| 1 | Material Specification | |
| DIN 17210 - 16MnCr5 DIN 17210 - 15Cr3 Similar to ASTM A322 Designation 5015 | ||
| 2 | Heat Treatment | |
| Case Hardened and Tempered Surface Hardness : 57 + 8 HRC, 635 + 195 HV10 Case Depth : 0.5 + 0.6 mm | ||
| Hardness Penetration Depth Limit : 500 HV1 | ||
| 3 | Maximum Permissible Dimetral Growth | |
| 0.012 mm after stabilising for 72 hours at 220 deg C. | ||
| 4 | Dimensional Details | |
| OD = 35 mm +0.000 / -0.006 mm for 35 mm h4 = -0.007 mm | ||
| ID = 18 mm +0.3 / -0.3 mm for 18 mm, js14 = +/- 0.215, js15 = +/- 0.390 mm | ||
| Length = 80 mm +0.0 / 0.5 mm for 80 mm, h13 = -0.460 mm | ||
| OD Corner Radii = 0.6 mm +/- 0.1 mm | ||
| ID Edge chamfer = 1 x 45 deg. | ||
| 5 | Form tolerances | |
| ID to be concentric within DIA 0.4 wrt OD for 35 OD, IT13 = 0.390 mm | ||
| OD roundness 0.002 mm 1/3 OD Tolerance | ||
| OD Straightness 0.004 mm 2/3 OD Tolerance | ||
| 6 | Surface Finish | |
| OD = Fine lapped, Rp 0.25 max as per DIN 4762 Part 1 (Measured according to 'M' system) | ||
| ID = Rz 25 | ||
| unspecified Surfaces Rz 100 | ||
| Conversions : Rz 100 = Ra 30 | ||
| Rz 25 = Ra 6.3 | ||
Live Life Differently. To be updated please subscribe below by your mail id.
Tuesday, February 28, 2012
Piston Pin sample data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment