Sunday, January 16, 2011

Standard Weight of Channels

CHANNEL WT.  kg/m SURFACE AREA m2/m
ISMC 75 X 40 7.14 0.31
ISMC 100 X 50 9.56 0.40.
ISMC 125 X 65 13.10. 0.51
ISMC 150 X 75 16.80. 0.60.
ISMC 200 X 75 22.30. 0.70.
ISMC 225 X 80 26.10. 0.77
ISMC 250 X 80 30.60. 0.82
ISMC 300 X 90 36.30. 0.96
ISMC 400 X 100 50.10. 1.20.

No comments: