Feature Comparison | |||
Function List | GstarCAD 2012 | ZWCAD2012 | |
Operation Interface | Multiple file environment | Y | Y |
MNU menu file | Y | Y | |
CUI | Y | -- | |
Menu and toolbar | Y | Y | |
Command window | Y | Y | |
Properties Box | Y | Y | |
File label | Y | Y | |
Design center | Y | Y | |
Tool palettes | Y | Y | |
Compatible | R2.5-R11 DWG/DXF | Y | Y |
R12-R14 DWG/DXF | Y | Y | |
2000 DWG/DXF | Y | Y | |
2004 DWG/DXF | Y | Y | |
2007 DWG/DXF | Y | Y | |
2010 DWG/DXF | Y | Y | |
DWT template file | Y | Y | |
SHX font | Y | Y | |
PAT | Y | Y | |
LIN | Y | Y | |
PGP | Y | Y | |
CTB | Y | Y | |
File Management | Open | Y | Y |
Save/Save as | Y | Y | |
Export | Y | Y | |
Recovery | Y | Y | |
Audit | Y | Y | |
Purge | Y | Y | |
Laytrans | Y | Y | |
Drawing Recovery Manager | Y | Y | |
Quick Multiple File Save | Y | Y | |
Security Options | Y | -- | |
Etransmit | Y | Y | |
View Control | Pan | Y | Y |
Zoom | Y | Y | |
Define 3D View | Y | Y | |
Aerial View | Y | Y | |
Visual Style | Y | Y | |
Render | Y | Y | |
Set Viewpoint | Y | Y | |
2D Drafting Functions | Linear Objects | Y | Y |
Curve Objects | Y | Y | |
Constructive and reference drawing | Y | Y | |
Region | Y | Y | |
Revision cloud | Y | Y | |
Hatch | Y | Y | |
Gradient Hatch | Y | Y | |
Single line text | Y | Y | |
Multiple line text | Y | Y | |
Dimension | Y | Y | |
Associative dimension | Y | -- | |
Tolerance | Y | Y | |
Table | -- | Y | |
Block | Y | Y | |
Attribute Block | Y | Y | |
Modify | Select | Y | Y |
Quick Select | Y | Y | |
Filter Select | Y | Y | |
Undo/redo | Y | Y | |
Cut, copy and paste | Y | Y | |
Move or rotate | Y | Y | |
Copy, offset, or mirror | Y | Y | |
Adjust size or shape (trim/extend/zoom) | Y | Y | |
Chamfer, fillet, break | Y | Y | |
Grip editing | Y | Y | |
Polyline editing | Y | Y | |
Multiline editing | Y | Y | |
Spline edit | Y | Y | |
Reference editing | Y | Y | |
Assistant tools | Grid | Y | Y |
Snap | Y | Y | |
Ortho | Y | Y | |
Polar axis | Y | Y | |
Object snap | Y | Y | |
Object track | Y | Y | |
DYN | Y | Y | |
LTW | Y | Y | |
Switch between model and layout | Y | Y | |
UCS | Y | ||
3D Functions | Curved Surface | Y | Y |
Real time cut | Y | Y | |
Entity | Y | Y | |
Parametric | -- | Y | |
3D editing | Y | Y | |
Mesh primitives | -- | -- | |
Mesh conversion | -- | -- | |
Mesh smoothing | -- | -- | |
From 3D to 2D | Y | -- | |
Shared Data | Define and insert block | Y | Y |
Insert and manage xref | Y | Y | |
Insert and manage raster picture | Y | Y | |
Link and embed OLE | Y | Y | |
Paste EXCEL and WORD as block | Y | Y | |
Use dxb, 3ds, sat, wmf and etc | Y | Y | |
Layout and Print | Set Viewpoints | Y | Y |
Set viewport scale | Y | Y | |
Page setup manager | Y | Y | |
Customize paper size | Y | Y | |
Set print style | Y | Y | |
Built-in plot driver | Y | Y | |
Print DWF | Y | Y | |
Print PDF | Y | Y | |
Print DXB | Y | Y | |
Print Raster Picture | Y | Y | |
Redevelop and Customize | Autolisp | Y | Y |
Visual Lisp (Including IDE) | Y | -- | |
ADS | Y | Y | |
lsp | Y | Y | |
dll | Y | Y | |
mnl | Y | Y | |
grx | Y | -- | |
drx | Y | -- | |
vlx | Y | -- | |
fax | Y | -- | |
VBA | Y | Y | |
ARX | Y | -- | |
Lisp Encryption | Y | Y | |
Script | Y | Y | |
Express | Layer tools | Y | Y |
Block Tools | Y | Y | |
Text Tools | Y | Y | |
Dimension Tools | Y | Y | |
Selection Tools | Y | Y | |
Editing Tools | Y | Y | |
Drawing Tools | Y | Y | |
Spline to Line | Y | Y | |
File tools | -- | Y | |
Form tools | Y | -- | |
3D view | Y | -- | |
Coordinate tools | Y | -- | |
Drawing compare | Y | -- | |
Arrange frame automatically | Y | -- | |
AutoXLSTable | Y | -- | |
DWG preview plugin | Y | -- | |
Form Tools | Y | -- | |
Drawing Compare | Y | -- | |
Drawing Lock | Y | -- | |
Statistics summation | Y | -- | |
Drawing Scale | Y | -- | |
Control Parameters Cross to break width | Y | -- | |
Rotate Cursor | Y | -- | |
Line Such as Chord | Y | -- | |
Extension | Y | -- | |
Normal Connect | Y | -- | |
Flex connect | Y | -- | |
Super Fillet | Y | -- | |
Modify linewidth | Y | -- | |
Cross to break soon | Y | -- | |
Super Axonometric | Y | -- | |
Spline to Line | Y | -- | |
Arrange FrameAutomatically | Y | -- | |
Batch Print | Y | -- | |
Extended Text Editor | Y | -- | |
PDF to DXF | Y | -- | |
Print PLT | Y | -- | |
WOCF | Y | -- | |
Text on Line | Y | -- | |
Ployline Boolean | Y | -- | |
Incremental Copy of Text | Y | -- | |
CAD Sheet to Excel | Y | -- | |
Layer Tools | Y | -- |
Live Life Differently. To be updated please subscribe below by your mail id.
Thursday, July 18, 2013
Comparison or difference between GstarCAD and ZWCAD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment