Tuesday, April 12, 2011

Standard Angles weight

ANGLE SIZE                           WT kg/          SURFACE AREA m2/m
ISA 25 X 25 X 3 THK             1.1                 0.10.
ISA 40 X 40 X 3 THK             1.8                 0.16
ISA 40 X 40 X 6 THK             3.5                 0.16
ISA 50 X 50 X 6 THK             4.5                 0.20.
ISA 65 X 65 X 6 THK             5.8                 0.26
ISA 65 X 65 X 8 THK             7.7                 0.26
ISA 75 X 75 X 6 THK             6.8                 0.30.
ISA 75 X 75 X 8 THK             8.9                 0.30.
ISA 100 X 100 X 10 THK      14.9                0.40.

No comments: