| Feature Comparison | ||||
| Function List | GstarCAD 2012 | AutoCAD 2012 | ZWCAD2012 | |
| Operation Interface | Multiple file environment | Y | Y | Y |
| MNU menu file | Y | Y | Y | |
| CUI | Y | Y | -- | |
| Menu and toolbar | Y | Y | Y | |
| Command window | Y | Y | Y | |
| Properties Box | Y | Y | Y | |
| File label | Y | -- | Y | |
| Design center | Y | Y | Y | |
| Tool palettes | Y | Y | Y | |
| Compatible | R2.5-R11 DWG/DXF | Y | -- | Y |
| R12-R14 DWG/DXF | Y | Y | Y | |
| 2000 DWG/DXF | Y | Y | Y | |
| 2004 DWG/DXF | Y | Y | Y | |
| 2007 DWG/DXF | Y | Y | Y | |
| 2010 DWG/DXF | Y | Y | Y | |
| DWT template file | Y | Y | Y | |
| SHX font | Y | Y | Y | |
| PAT | Y | Y | Y | |
| LIN | Y | Y | Y | |
| PGP | Y | Y | Y | |
| CTB | Y | Y | Y | |
| File Management | Open | Y | Y | Y |
| Save/Save as | Y | Y | Y | |
| Export | Y | Y | Y | |
| Recovery | Y | Y | Y | |
| Audit | Y | Y | Y | |
| Purge | Y | Y | Y | |
| Laytrans | Y | Y | Y | |
| Drawing Recovery Manager | Y | Y | Y | |
| Quick Multiple File Save | Y | -- | Y | |
| Security Options | Y | Y | -- | |
| Etransmit | Y | Y | Y | |
| View Control | Pan | Y | Y | Y |
| Zoom | Y | Y | Y | |
| Define 3D View | Y | Y | Y | |
| Aerial View | Y | Y | Y | |
| Visual Style | Y | Y | Y | |
| Render | Y | Y | Y | |
| Set Viewpoint | Y | Y | Y | |
| 2D Drafting Functions | Linear Objects | Y | Y | Y |
| Curve Objects | Y | Y | Y | |
| Constructive and reference drawing | Y | Y | Y | |
| Region | Y | Y | Y | |
| Revision cloud | Y | Y | Y | |
| Hatch | Y | Y | Y | |
| Gradient Hatch | Y | Y | Y | |
| Single line text | Y | Y | Y | |
| Multiple line text | Y | Y | Y | |
| Dimension | Y | Y | Y | |
| Associative dimension | Y | Y | -- | |
| Tolerance | Y | Y | Y | |
| Table | -- | Y | Y | |
| Block | Y | Y | Y | |
| Attribute Block | Y | Y | Y | |
| Modify | Select | Y | Y | Y |
| Quick Select | Y | Y | Y | |
| Filter Select | Y | Y | Y | |
| Undo/redo | Y | Y | Y | |
| Cut, copy and paste | Y | Y | Y | |
| Move or rotate | Y | Y | Y | |
| Copy, offset, or mirror | Y | Y | Y | |
| Adjust size or shape (trim/extend/zoom) | Y | Y | Y | |
| Chamfer, fillet, break | Y | Y | Y | |
| Grip editing | Y | Y | Y | |
| Polyline editing | Y | Y | Y | |
| Multiline editing | Y | Y | Y | |
| Spline edit | Y | Y | Y | |
| Reference editing | Y | Y | Y | |
| Assistant tools | Grid | Y | Y | Y |
| Snap | Y | Y | Y | |
| Ortho | Y | Y | Y | |
| Polar axis | Y | Y | Y | |
| Object snap | Y | Y | Y | |
| Object track | Y | Y | Y | |
| DYN | Y | Y | Y | |
| LTW | Y | Y | Y | |
| Switch between model and layout | Y | Y | Y | |
| UCS | Y | Y | ||
| 3D Functions | Curved Surface | Y | Y | Y |
| Real time cut | Y | -- | Y | |
| Entity | Y | Y | Y | |
| Parametric | -- | Y | Y | |
| 3D editing | Y | Y | Y | |
| Mesh primitives | -- | Y | -- | |
| Mesh conversion | -- | Y | -- | |
| Mesh smoothing | -- | Y | -- | |
| From 3D to 2D | Y | Y | -- | |
| Shared Data | Define and insert block | Y | Y | Y |
| Insert and manage xref | Y | Y | Y | |
| Insert and manage raster picture | Y | Y | Y | |
| Link and embed OLE | Y | Y | Y | |
| Paste EXCEL and WORD as block | Y | Y | Y | |
| Use dxb, 3ds, sat, wmf and etc | Y | Y | Y | |
| Layout and Print | Set Viewpoints | Y | Y | Y |
| Set viewport scale | Y | Y | Y | |
| Page setup manager | Y | Y | Y | |
| Customize paper size | Y | Y | Y | |
| Set print style | Y | Y | Y | |
| Built-in plot driver | Y | Y | Y | |
| Print DWF | Y | Y | Y | |
| Print PDF | Y | Y | Y | |
| Print DXB | Y | Y | Y | |
| Print Raster Picture | Y | Y | Y | |
| Redevelop and Customize | Autolisp | Y | Y | Y |
| Visual Lisp (Including IDE) | Y | Y | -- | |
| ADS | Y | Y | Y | |
| lsp | Y | Y | Y | |
| dll | Y | Y | Y | |
| mnl | Y | Y | Y | |
| grx | Y | -- | -- | |
| drx | Y | Y | -- | |
| vlx | Y | Y | -- | |
| fax | Y | Y | -- | |
| VBA | Y | Y | Y | |
| ARX | Y | Y | -- | |
| Lisp Encryption | Y | -- | Y | |
| Script | Y | Y | Y | |
| Express | Layer tools | Y | Y | Y |
| Block Tools | Y | Y | Y | |
| Text Tools | Y | Y | Y | |
| Dimension Tools | Y | Y | Y | |
| Selection Tools | Y | Y | Y | |
| Editing Tools | Y | Y | Y | |
| Drawing Tools | Y | Y | Y | |
| Spline to Line | Y | -- | Y | |
| File tools | -- | Y | Y | |
| Form tools | Y | -- | -- | |
| 3D view | Y | Y | -- | |
| Coordinate tools | Y | -- | -- | |
| Drawing compare | Y | -- | -- | |
| Arrange frame automatically | Y | -- | -- | |
| AutoXLSTable | Y | -- | -- | |
| DWG preview plugin | Y | Y | -- | |
| Form Tools | Y | -- | -- | |
| Drawing Compare | Y | -- | -- | |
| Drawing Lock | Y | -- | -- | |
| Statistics summation | Y | -- | -- | |
| Drawing Scale | Y | -- | -- | |
| Control Parameters Cross to break width | Y | -- | -- | |
| Rotate Cursor | Y | -- | -- | |
| Line Such as Chord | Y | -- | -- | |
| Extension | Y | -- | -- | |
| Normal Connect | Y | -- | -- | |
| Flex connect | Y | -- | -- | |
| Super Fillet | Y | -- | -- | |
| Modify linewidth | Y | -- | -- | |
| Cross to break soon | Y | -- | -- | |
| Super Axonometric | Y | -- | -- | |
| Spline to Line | Y | -- | -- | |
| Arrange FrameAutomatically | Y | -- | -- | |
| Batch Print | Y | -- | -- | |
| Extended Text Editor | Y | -- | -- | |
| PDF to DXF | Y | -- | -- | |
| Print PLT | Y | -- | -- | |
| WOCF | Y | -- | -- | |
| Text on Line | Y | -- | -- | |
| Ployline Boolean | Y | -- | -- | |
| Incremental Copy of Text | Y | -- | -- | |
| CAD Sheet to Excel | Y | -- | -- | |
| Layer Tools | Y | -- | -- | |
Live Life Differently. To be updated please subscribe below by your mail id.
Thursday, July 18, 2013
Difference or comparison between GstarCAD, ZWCAD and AutoCAD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment